Address : Perkantoran Kedoya Elok Plaza Blok DC 47
    JL. Panjang, Jakarta 11520, Indonesia
Phone : (+62-21) 5806180
Fax : (+62-21) 5809185
E-mail : pt_msc@cbn.net.id

 

VISION FM series are designed for general-purpose applications, such as UPS, telecom, and electrical utilities. With 10 years design life, the batteries comply to the most popular international standards, such as IEC60896-21/22, BS6290-4, Eurobat Guide.
The battery container and cover are available both in V0 class flame retardant ABS or HBO ABS plastics. With more than 15 years of production experience, VISION FM series of VRLA batteries are recognized as the most reliable and high quality battery system in the industry.

Product Standards

You can expect our batteries meet with the standards JIS, DIN, IEC60986-21/22 & BS6290-4. We have obtained ISO9001 & ISO14001 certification. We have obtained UL approval (MH25860) for all types of batteries. We have obtained CE approval for all types of batteries. All these render our batteries to be compatible with requirements of world-level equipments.

General Features

• Environmentally friendly
• High Reliability and Good Quality
• Lower internal Resistance
• High Power Density
• Long Service Life, in Float and Cyclic
• International Standard, JIS and DIN
• Thick pasted plates with high quality
• lead-tin-calcium alloy grids for long service life

Applications

• UPS
• Telecom Systems
• Solar Systems
• Cable TV
• Electric Wheelchair
• Power Station
• Marine Equipment
• Military Equipment
• Golf Car
• Electric Fork
• Emergency Power System
• Railway System
 

 
  • General Specifications

 

TypeNominal Voltage(V)Nominal Capacity
(10hr/Ah)
LengthWidthHeightTotal HeightTerminalWeight(Approx)
mminmminmminmminKgPound
3FM225-X 6 225 320 12.60 176 6.93 225 8.86 230 9.06 F12 30.5 67.31
6FM40-X 12 40 197.5 7.78 465.5 6.52 170 6.69 170 6.69 F11 14.7 32.41
6FM45-X 12 45 197.5 7.78 465.5 6.52 170 6.69 170 6.69 F11 14.6 32.19
6FM55SG-X 12 55 229 9.02 138 5.43 208 8.19 213 8.39 F11 18.0 39.71
6FM60-X 12 60 258 10.16 166 6.54 206 8.11 215 8.46 F11 24.0 52.91
6FM65-X 12 65 350 13.78 167 6.57 179 7.05 179 7.05 F11 23.4 51.59
6FM75-X 12 75 258 10.16 166 6.54 206 8.11 215 8.46 F11 22.5 49.61
6FM75T-X 12 75 258 10.16 166 6.54 206 8.11 211 8.31 F21 22.5 49.61
6FM80-X 12 80 350 13.78 167 6.57 179 7.05 179 7.05 F11 22.5 49.60
6FM90T-X 12 90 306 12.05 169 6.65 210 8.27 215 8.46 F21 28.0 61.70
6FM100-X 12 100 330 12.99 171 6.73 215 8.46 220 8.66 F12 32.0 70.55
6FM100E-X 12 100 330 12.99 171 6.73 215 8.46 222 8.74 M8 29 63.9
6FM120-X 12 120 410 16.14 176 6.93 224 8.94 224 8.94 F12 38.0 80.50
6FM134-X 12 134 341 13.43 173 6.81 283 11.14 287 11.30 F12 40 88.18
6FM150-X 12 150 482 18.98 170 6.69 240 9.45 240 9.45 F12 48.4 103.62
6FM180H-X 12 180 522 20.55 238 9.37 218 8.58 223 8.78 F12 62.0 136.69
6FM200-X 12 200 520 20.47 269 10.59 203 7.99 208 8.19 F12 65.0 143.30
6FM230-X 12 230 520 20.47 269 10.59 203 7.99 208 8.19 F12 72.6 160.05
6FM9-B 12 9 151 5.94 65 2.56 94 3.70 100 3.94 F2 2.8 6.17
 
Powered By